| C. SILK AND SILK BLENDS ARE AVAILABLE IN PIECE-DYE, YARN-DYE, PRINTED |
| I. SILK | |||
| I.c1) Chiffon / Pongee | From 5m/m to 12m/m | ||
| I.c2) Habotai | From 8m/m to 50m/m | ||
| I.c3) Georgette | From 8m/m to 26m/m | ||
| I.c4) Twill | From 10m/m to 26m/m | ||
| I.c5) CDC | From 8m/m to 40m/m | ||
| I.c6) Satin | From 8m/m to 24m/m | ||
| I.c7) Fuji | From 19m/m to 24m/m | ||
| I.c8) Jacquard | From 16m/m to 36m/m | ||
| I.c9) Ottoman | From 16m/m to 32m/m | ||
| I.c10) Oxford | From 16m/m to 32m/m | ||
| I.c11) Spun Silk | From 16m/m to 47m/m | ||
| I.c12) Silk Noil | From 20m/m to 36m/m | ||
| I.c13) Tussah | From 20m/m to 40m/m | ||
| I.c14) Shandung/Dupion | From 16m/m to 40m/m | ||
| I.c15) Two-Tone | 18m/m | ||
| I.c16) Organza | 8m/m | ||
| II. SILK BLENDS | |||
| II.c1) Silk Viscose | 70%S 30%V | Plain | |
| Ottoman 16m/m | |||
| II.c2) Silk Cotton | 70%S 30%C | 1) Plain 19m/m | |
| 2) Jacquard | |||
| 3) Satin | |||
| 55%S 45%C | Twill 29m/m | ||
| II.c3) Silk Wool | 85%S 15%W | 1) Plain 23m/m | |
| 2) Twill | |||
| II.c4) Silk Linen | 70%S 30%L | 1) Plain | |
| 2) Jacquard | |||
| 3) Herringbone | |||
| II.c5) Silk Spandex | 95%Silk 5%Sp. | 1) Satin | |
| 2) CDC | |||
| 3) Jacquard | |||
| 4) Twill | |||
| II.c6) Silk Polyester | 60%S 40%P | Two-Tone | |
| 1) CDC | |||
| 2) Georgette | |||
| 3) Jacquard | |||
| 4) Satin | |||
| II.c7) Silk/Nylon | 70%S 25%N 5%Spandex | Poplin 40m/m | |
| II.c8) Brocade |