World Tag Team Title History
| 1st | Luke Graham & Tarzan Tyler | 06/71 | New Orleans, Louisiana, USA | defeated Dick the Bruiser & The Sheik in a tournament final to become the first WWF T.T.C.. |
| 2nd | Karl Gotch & Rene Goulet | 06/12/71 | Madison Square Garden, New York, USA | |
| 3rd | Baron Mikel Scicluna & King Curtis Iaukea | 01/02/72 | Philadelphia, Pennsylvania, USA | |
| 4th | Chief Jay Strongbow & Sonny King | 22/05/72 | Madison Square Garden, New York, USA | |
| 5th | Mr. Fuji & Toru Tanaka | 27/06/72 | Philadelphia, Pennsylvania, USA | |
| 6th | Haystacks Calhoun & Tony Garea | 30/05/73 | Hamburg, Pennsylvania, USA | Mr. Fuji & Toru Tanaka have held the belts for a year. |
| 7th | Mr. Fuji & Toru Tanaka [2] | 11/09/73 | Philadelphia, Pennsylvania, USA | |
| 8th | Dean Ho & Tony Garea(2) | 14/11/73 | Hamburg, Pennsylvania, USA | |
| 9th | Jimmy & Johnny Valiant | 08/05/74 | Hamburg, Pennsylvania, USA | |
| 10th | Dominic Denucci & Victor Rivera | 13/05/75 | Philadelphia, Pennsylvania, USA | Jimmy & Johnny Valiant have held the belts for a year. |
| 11th | Dominic Denucci(2) & Pat Barrett | 06/75 | Victor Rivera jumped to IWA, so his position was replaced by Pat Barrett. | |
| 12th | Blackjack Lanza & Blackjack Mulligan | 26/08/75 | Philadelphia, Pennsylvania, USA | |
| 13th | Louis Cerdan & Tony Parisi | 18/11/75 | Philadelphia, Pennsylvania, USA | |
| 14th | Executioners(John Studd & Killer Kowalski) | 11/05/76 | Philadelphia, Pennsylvania, USA | on 26/10/76, Hamburg, Pennsylvania, USA, a match against C.J.Strongbow & B.W.Wolf, the Executioners used Nikolai Volkoff, so their belts were stripped. |
| 15th | Chief Jay Strongbow(2) & Billy White Wolf | 07/12/76 | Philadelphia, Pennsylvania, USA | defeated Executioners and Nikolai Volkoff & Tor Kamata in the 3-team
tournament. Title vacated in 08/77 due to B.W.Wolf's injury. |
| 16th | Mr. Fuji & Toru Tanaka [3] | 27/09/77 | Philadelphia, Pennsylvania, USA | defeated Larry Zbyszko & Tony Garea at the Tag Team Title match. |
| 17th | Dino Bravo & Dominic Denucci(3) | 14/04/78 | Philadelphia, Pennsylvania, USA | |
| 18th | Yukon Lumberjacks(Eric & Pierre) | 26/06/78 | Madison Square Garden, New York, USA | |
| 19th | Larry Zbyszko & Tony Garea(3) | 21/11/78 | Allentown, Pennsylvania, USA | |
| 20th | Jerry & Johnny Valiant(2) | 06/03/79 | Allentown, Pennsylvania, USA | |
| 21st | Ivan Putski & Tito Santana | 22/10/79 | Madison Square Garden, New York, USA | |
| 22nd | Samoans(Afa & Sika) | 02/04/80 | Philadelphia, Pennsylvania, USA | |
| 23rd | Bob Backlund & Pedro Morales | 09/08/80 | New York, New York, USA | Title vacated in 10/08, because the WWF World Champion Bob Backlund could not hold both two belts. |
| 24th | Samoans(Afa & Sika) [2] | 09/09/80 | Allentown, Pennsylvania, USA | defeated Defeat Tony Garea & Rene Goulet at a tournament final. |
| 25th | Rick Martel & Tony Garea(4) | 08/11/80 | Philadelphia, Pennsylvania, USA | |
| 26th | Moondogs(Rex & King) | 17/03/81 | Allentown, Pennsylvania, USA | |
| 27th | Moondogs(Rex(2) & Spot) | 05/81 | King was replaced by Spot, due to his injury. | |
| 28th | Rick Martel & Tony Garea(5) [2] | 21/07/81 | Allentown, Pennsylvania, USA | |
| 29th | Mr. Fuji(4) & Mr. Saito | 13/10/81 | Allentown, Pennsylvania, USA | |
| 30th | Chief Jay(3) & Jules Strongbow | 28/06/82 | Madison Square Garden, New York, USA | |
| 31st | Mr. Fuji(5) & Mr. Saito [2] | 13/07/82 | Allentown, Pennsylvania, USA | |
| 32nd | Chief Jay(4) & Jules Strongbow [2] | 26/10/82 | Allentown, Pennsylvania, USA | |
| 33rd | Samoans(Afa & Sika) [3] | 08/03/83 | Allentown, Pennsylvania, USA | |
| 34th | Rocky Johnson & Tony Atlas | 15/11/83 | Allentown, Pennsylvania, USA | |
| 35th | North-South Connection(Adrian Adonis & Dick Murdoch) | 17/04/84 | Hamburg, Pennsylvania, USA | |
| 36th | US Express(Barry Windham & Mike Rotundo) | 21/01/85 | Hartford, Connecticut, USA | |
| 37th | Iron Sheik & Nikolai Volkoff | 31/03/85 | Madison Square Garden, New York, USA | 38th | US Express(Barry Windham & Mike Rotundo) [2] | 17/06/85 | Poughkeepsie, New York, USA |
| 39th | Dream Team(Brutus Beefcake & Greg Valentine) | 24/08/85 | Philadelphia, Pennsylvania, USA | |
| 40th | British Bulldogs(Davey Boy Smith & Dynamite Kid) | 07/04/86 | Chicago, Illinois, USA | |
| 41st | Hart Foundation(Bret Hart & Jim Neidhart) | 26/01/87 | Tampa, Florida, USA | |
| 42nd | Strike Force(Rick Martel(3) & Tito Santana(2)) | 27/10/87 | Syracuse, New York, USA | |
| 43rd | Demolition(Ax & Smash) | 27/03/88 | Atlantic City, New Jersey, USA | |
| 44th | Brainbusters(Arn Anderson & Tully Blanchard) | 18/07/89 | Worcester, Massachusetts, USA | |
| 45th | Demolition(Ax & Smash) [2] | 02/10/89 | Wheeling, West Virginia, USA | |
| 46th | Colossal Connection(Andre the Giant & Haku) | 13/12/89 | Huntsville, Alabama, USA | |
| 47th | Demolition(Ax & Smash) [3] | 01/04/90 | Toronto, Ontario, Canada | |
| 48th | Hart Foundation(Bret Hart & Jim Neidhart) [2] | 27/08/90 | Philadelphia, Pennsylvania, USA | |
| 49th | Nasty Boys(Brian Nobbs & Jerry Sags) | 24/03/91 | Los Angeles, California, USA | |
| 50th | Legion of Doom(Animal & Hawk) | 26/08/91 | Madison Square Garden, New York, USA | |
| 51st | Money Inc.(Irwin R. Schyster & Ted DiBiase) | 07/02/92 | Denver, Colorado, USA | |
| 52nd | Natural Disasters(Earthquake & Typhoon) | 20/07/92 | Worcester, Massachusetts, USA | |
| 53rd | Money Inc.(I.R.S. & Ted DiBiase) [2] | 13/10/92 | Regina,Canada | |
| 54th | The Steiner Borthers(Rick & Scott Steiner) | 14/06/92 | Columbus, Ohio, USA | |
| 55th | Money Inc.(I.R.S. & Ted DiBiase) [3] | 16/06/93 | Rockford, Illinois, USA | The Steiner Borthers has only held the belts for two days. |
| 56th | The Steiner Borthers(Rick & Scott Steiner) [2] | 19/06/93 | St. Louis, Missouri, USA | Money Inc. has only held the belts for three days. |
| 57th | Quebecers(Jacques & Pierre) | 13/09/93 | Madison Square Garden, New York, USA | Belts were changed hands via a disqualification. |
| 58th | 1-2-3 Kid & Marty Janetty | 10/01/94 | Richmond, Virginia, USA | |
| 59th | Quebecers(Jacques & Pierre) [2] | 17/01/94 | Madison Square Garden, New York, USA | 123 Kid & Marty Janetty have only held the belts for a week. |
| 60th | Men On a Mission(Mabel & Mo) | 29/03/94 | London, England | |
| 61st | Quebecers(Jacques & Pierre) [3] | 31/03/94 | Sheffield, England | Men On a Mission has only held the belts for two days. |
| 62nd | Headshrinkers(Fatu & Samu) | 26/04/94 | Burlington, Vermont, USA | |
| 63rd | Diesel & Shawn Michaels | 28/08/94 | Indianapolis, Indiana, USA | |
| 64th | 1-2-3 Kid(2) & Bob Holly | 22/01/95 | Tampa, Florida, USA | Belts vacated in 11/94 when Diesel & Shawn Michaels split up. Then 123 Kid & Bob Holly defeated Bam Bam Bigelow & Tatanka in a tournament final to be the champs. |
| 65th | Smoking Gunns(Bart Gunn & Billy Gunn) | 23/01/95 | Palmetto, Florida, USA | 123 Kid & Bob Holly have only held the belts for one day. |
| 66th | Owen Hart & Yokozuna | 02/04/95 | Hartford, Connecticut, USA | |
| 67th | Smoking Gunns(Bart Gunn & Billy Gunn) [2] | 25/09/95 | Grand Rapids, USA | |
| 68th | Bodydonnas(Skip & Zip) | 31/03/96 | Anaheim, California, USA | Belts vacated 15/02/96 due to Billy Gunn's neck injury. Then Bodydonnas defeated The Godwinns in a tournament final to be the champs. |
| 69th | The Godwinns(Henry O. Godwinns & Phinneus I. Godwinns) | 19/05/96 | Madison Square Garden, New York, USA | |
| 70th | Smoking Gunns(Bart Gunn & Billy Gunn) [3] | 26/05/96 | Florence, South Carolina, USA | The Godwinns has only held the belts for a week. |
| 71st | British Bulldog(2) & Owen Hart(2) | 22/09/96 | Philadelphia, Pennsylvania, USA | |
| 72nd | Shawn Michaels and "Stone Cold" Steve Austin | 26/05/97 | Evansville, Indiana, USA |

Fly back to Mo's Wrestling City