Students Achievements
| Events | Place |
| The 5th Hong Kong Primary Schools Mathematics Olympics (Group entry) | 5th |
| The 9th Annual H.K. Primary Schools Mathematics Contest (Group entry) | 7th |
| 98 Hong Kong Primary Mathematics Contest - Overall Performance (Group) | Excellent |
| 98 Hong Kong Primary Mathematics Contest - Problem Solving Skill (Group) | Excellent |
| 97-98 Kowloon West District Interschool Swimming Contest - Boys (Senior) - Boys (Junior) - Girls (Senior) - Girls (Junior) |
2nd 1st 3rd 4th |
| Provisional Urban Council Sports Awards Scheme for Primary Schools - Boys - Girls |
Gold Silver |
| Name and Class | Overall Performance | Calculation Skill | Problem Solving Skill |
| 6A Chan Wing Him | First Class Honour | First Class Honour | First Class Honour |
| 6A Pang Chak Ming | First Class Honour | First Class Honour | First Class Honour |
| 6A Cheung Yuk Fai | First Class Honour | First Class Honour | Second Class Honour |
| 6A Yung Wai Hei | First Class Honour | Second Class Honour | First Class Honour |
| 6A Chui Lol Hang | First Class Honour | Second Class Honour | First Class Honour |
| 6A To Chun Yin Dennis | Second Class Honour | Third Class Honour | First Class Honour |
| 6A Yau Man Hon | Second Class Honour | Second Class Honour | Second Class Honour |
| 6D Ip Wai Hey | Second Class Honour | Second Class Honour | Second Class Honour |
| 6B Li Wing San | Second Class Honour | Second Class Honour | Second Class Honour |
| 6B Fung Chi Hang | Second Class Honour | Second Class Honour | Second Class Honour |
| 6B Tsui Yuk Wo | Second Class Honour | Second Class Honour | Second Class Honour |
| 6B Tong Wai Lun | Second Class Honour | Third Class Honour | First Class Honour |
| 6B Wong Man Piu | Second Class Honour | Third Class Honour | Second Class Honour |
| 6A Mok Chi Pan | Second Class Honour | Second Class Honour | Second Class Honour |
| 6B Cheung Man Lok | Second Class Honour | Third Class Honour | Second Class Honour |
| 6B Kwok Tsz Yeung | Third Class Honour | Third Class Honour | Second Class Honour |
| 6B Tong Kwong Yuen | Third Class Honour | Second Class Honour | |
| 6B Chau Chun Wun Iris | Third Class Honour | First Class Honour | |
| 6B Tam Chung Hang | Third Class Honour | Second Class Honour | |
| 6A Lau Chak Lam | Third Class Honour | Second Class Honour | |
| 6B Ng Tsz Hoe | Third Class Honour | Third Class Honour | Second Class Honour |
| 6A Chung Ngo Lun | Third Class Honour | Third Class Honour | Second Class Honour |
| 6B Chan Hoi Ki | Third Class Honour | Third Class Honour | Third Class Honour |
| 6C Chan Kwok Kit | Third Class Honour | Second Class Honour | Third Class Honour |
| 6D Au I Ting | Third Class Honour | Second Class Honour | Third Class Honour |
| 6B Lee Koon Wing | Third Class Honour | Second Class Honour | Third Class Honour |
| 6A Lau Kwan Tai | Third Class Honour | Third Class Honour | Second Class Honour |
| 6A Leung Siu Lun Cyril | Third Class Honour | Second Class Honour | Third Class Honour |
| 6A Ching Wang Ho | Third Class Honour | Second Class Honour | Third Class Honour |
| 6B Yeung Hoi Man | Third Class Honour | Third Class Honour | Third Class Honour |
| 6B Fan See Hang | Third Class Honour | Second Class Honour | Third Class Honour |
| 6B Law Kwan Hei | Third Class Honour | Third Class Honour | Third Class Honour |
| 6A Chan Yat Hei | Third Class Honour | Third Class Honour | Second Class Honour |
| 6B Ng Chun Hong | Third Class Honour | Third Class Honour | Third Class Honour |
| 6B Tang Chee Kit | Third Class Honour | Second Class Honour | Third Class Honour |
| 6A Yip Oi Yee | Third Class Honour | Second Class Honour | Third Class Honour |
| 6A Ngan Chun Tong | Third Class Honour | Second Class Honour | Third Class Honour |
| 6D Yam Tsz Yeung | Third Class Honour | Third Class Honour | |
| 6D Lam Heung Yin | Third Class Honour | ||
| 6D Lai Wing Kwan | Third Class Honour | ||
| 6A Tang Ka Ho | Third Class Honour | ||
| 6D Wu Wing Nam | Third Class Honour | ||
| 6A Shing Siu Hong | Third Class Honour | ||
| 6A Luk King Keung | Third Class Honour | ||
| 6A Choi Chi Lung | Third Class Honour |
| Awards | Name and Class | Awards | Name and Class |
| Excellent | 6A Cheung Yuk Fai
6A Chan Wing Him 6A Yau Man Hon 6B Law Kwan Hei 5A Wong Ching Lun 5A Cheung Yiu Ki 5A Lok Fai Yeung Christopher 5A Lau Ka Hung 5A Lam Ting Hin 5B Ho Kwong Yan 5B Chan Wai Fung |
Merit | 6A Chung Ngo Lun
6A Leung Siu Lun Cyril 6A Luk Kin Keung 6A Lau Kwan Tai 5B Au Ho Chung 5B Chan Chin Fung 5C Chan Hao Wei 5C Ng Ting Kong 5B Wong Shek Wai 5B Ling Pui Chung 5A Yau Philip 5A Poon Yiu Yeung 5A Tse Hung Tung Alex |
| Name and Class | Place |
| 6A Chan Wing Him | 15th |
| 6A Pang Chak Ming | 18th |
| 6A Cheung Yuk Fai | 24th |
| Name and Class | Events | Place |
| 6B Tang Chee Kit | Boy (senior) 50m Free style | 1st (New record holder) |
| 6B Lau King Man Clement | Boy (senior) 50m Back stroke | 1st |
| 6C Cheung Yat Ming | Boy (senior) 50m Back stroke | 5th |
| 6B Lau King Man Clement | Boy (senior) 50m Breast stroke | 1st |
| 6B Chan Tin Lok | Boy (senior) 50m Breast stroke | 7th |
| 6B Chan Chuk On | Boy (senior) 50m Butterfly stroke | 1st |
| 6B Tang Chee Kit | Boy (senior) 50m Butterfly stroke | 2nd |
| 6B Chan Chuk On | Boy (senior) 100m Free style | 1st (New record holder) |
| 6A Yung Wai Hei | Boy (senior) 100m Free style | 7th |
| 6B Chan Tin Lok | Boy (senior) 100m Breast stroke | 4th |
| 6A Ip Ka Chai | Boy (senior) 100m Breast stroke | 5th |
| 4C Lee Yan Lam | Boy (junior) 50m Free style | 1st (New record holder) |
| 5B Mok Ka Hong | Boy (junior) 50m Free style | 4th |
| 5D Lau Jeremy Keith | Boy (junior) 50m Back stroke | 2nd |
| 5B Mok Ka Hong | Boy (junior) 50m Back stroke | 3rd |
| 4C Lee Yan Lam | Boy (junior) 50m Breast stroke | 2nd (Record Breaker) |
| 5C Choi Kin Bong | Boy (junior) 50m Breast stroke | 5th |
| 5D Lau Jeremy Keith | Boy (junior) 100m Free style | 1st (New record holder) |
| 5A Tse Hung Tung | Boy (junior) 100m Free style | 3rd (Record breaker) |
| 6B Wong Ka Yan | Girl (senior) 50m Free style | 8th |
| 6B Wong Ka Yan | Girl (senior) 50m Back stroke | 6th |
| 6D Tse Sin Yee | Girl (senior) 50m Breast stroke | 3rd |
| 5D Chow Sze Ki | Girl (senior) 50m Breast stroke | 8th |
| 6D Wang Lily | Girl (senior) 50m Butterfly stroke | 7th |
| 6D Wang Lily | Girl (senior) 100m Free style | 5th |
| 6D Tse Sin Yee | Girl (senior) 100m Breast stroke | 1st |
| 5D Chow Sze Ki | Girl (senior) 100m Breast stroke | 5th |
| 5A Chan Vickie | Girl (junior) 50m Free style | 3rd |
| 3A Lau Wai Lam | Girl (junior) 50m Back stroke | 7th |
| 5A Chan Vickie | Girl (junior) 50m Breast stroke | 1st |
| 4D Shum Effie | Girl (junior) 50m Free style | 7th |
| 6B Tang Chee Kit 6B Chan Chuk On 6C Cheung Yat Ming 6B Lau King Man Clement |
Boy (senior) 4 x 50m Free style relay | 1st (New record holder) |
| 5A Tse Hung Tung 5B Mok Ka Hong 5D Lau Jeremy Keith 4C Lee Yan Lam |
Boy (junior) 4 x 50m Free style relay | 1st (New record holder) |
| 5D Chow Sze Ki 6B Wong Ka Yan 6D Tse Sin Yee 6B Ho Wai Yan |
Girls (senior) 4 x 50m Free style relay | 3rd |
| 4D Shum Effie 4B Chan Wing Yan 5A Chan Vickie 4C Cheung Po Yee |
Girls (junior) 4 x 50m Free style relay | 4th |
| 6C Chan Lok Fung 6D Leung Wai Chung 6D Chan Wan Man 6D Chow Chi Fung 6D Wong Ting Yuen 6C Lee James 6C Lam Ho Hang 5B Wong Hon Pan 5B Ho Ming Fung 6B Fan See Hang 6B Tang Chee Kit 6A Lau Chak Lam 6D Wong Wai Yin Alan 6A Ching Wang Ho |
Boys Football Match | 2nd |
| 5B Lam Shan Kwan | Boys (junior) Shot Put | 1st |
| 6D Leung Wai Chung | Boys (senior) 100m Race | 8th |
| 6B Chan Tin Lok | Boys (senior) 200m Race | 4th |
| 6C Tse Lo Ming | Boys (senior) Shot Put | 4th |
| 6D Wang Lily | Girls (senior) Shot Put | 5th |
| 6C Sum Tsz To | Girls (senior) High Jump | 6th |
| 5A Ng Ho Ching 6C Chan Lok Fung 6C lam Yan Ho Ernest 4A Yee Yat Hin 5B Chu Ho Kan |
Boys Badminton Competition | 2nd |
| 6B Wong Ka Yan 5B Yip Pui Yu 6B Ho Wai Yan 5D Sun Wai Man 4A Kwan Hi Ki |
Girls Badminton Competition | 3rd |
| 6D Lung Wai Shun 6C Chan Lok Fung 6C Cheung Yat Ming 6A Pang Chak Ming 6D Lee Ho Wan |
Boys (senior) Table Tennis Competition | 1st |
| 5B Wong Hon Pan 5B Ho Ming Fung 4D Cheung Hoi Ki 5B Ling Pui Chung 5B Chan Yip Long Leon |
Boys (junior) Table Tennis Competition | 3rd |
| Name and Class | Events | Place |
| 6B Tang Chee Kit | Boys (senior) 50m Free style | 2nd |
| 6B Tang Chee Kit | Boys (senior) 50m Butterfly stroke | 2nd |
| 6B Chan Chuk On | Boys (senior) 50m Butterfly stroke | 4th |
| 6B Lau King Man Clement | Boys (senior) 50m Back stroke | 3rd |
| 6B Chan Chuk On | Boys (senior) 100m Free style | 4th |
| 4C Lee Yan Lam | Boys (junior) 50m Free style | 7th |
| 6D Tse Sin Yee | Girls (senior) 50m Breast stroke | 7th |
| 6D Tse Sin Yee | Girls (senior) 100m Breast stroke | 5th |
| 5A Chan Vickie | Girls (junior) 100m Free style | 4th |
| 5A Chan Vickie | Girls (junior) 50m Breast stroke | 6th |
| 6B Tang Chee Kit 6B Chan Chuk On 6C Cheung Yat Ming 6B Lau King Man Clement |
Boys (senior) 4 x 50m Free style relay | 3rd |
| 6B Tang Chee Kit 6B Chan Chuk On 6C Cheung Yat Ming 6B Lau King Man Clement |
Boys (senior) 4 x 50m Four style relay | 2nd |
| 5A Tse Hung Tung 5B Mok Ka Hong 5D Lau Jeremy Keith 4C Lee Yan Lam |
Boys (junior) 4 x 50m Free style relay | 7th |
| 5D Chow Sze Ki 6B Wong Ka Yan 6D Tse Sin Yee 6B Ho Wai Yan |
Girls (senior) 4 x 50m Free style relay | 3rd |
| 5D Chow Sze Ki 6B Wong Ka Yan 6D Tse Sin Yee 6B Ho Wai Yan |
Girls (senior) 4 x 50m Four style relay | 4th |
| 4D Shum Effie 4B Chan Wing Yan 5A Chan Vickie 4C Cheung Po Yee |
Girls (junior) 4 x 50m Four style relay | 8th |
| 5B Lam Shan Kwan | Boys (junior) Shot Put | 4th |
| 6D Lung Wai Shun 6C Chan Lok Fung 6C Cheung Yat Ming 6A Pang Chak Ming 6D Lee Ho Wan |
Boys (senior) Table Tennis Competition | 4th |
| Name | Events | Awards |
| Luk Kai Yan | Clarinet Solo | Merit |
| Chan Ka Hei | Piano Solo - Elementary | Merit |
| Chiu Ka Long | Piano Solo - Junior | Merit |
| Chan Yu Hei | Piano Solo | Merit |
| Kwok Tsz Yeung | Piano Solo | Merit |
| Name | Events | Awards |
| Lam Seung Yin | Hong Kong youth Cultural and Arts Competitions Chinese Painting (Primary School) | 3rd |
| Koon Chun Ting | Hong Kong, Shenzhen Junior Artist Competitions | 3rd Class Honour |
| Chan Yat Hei Law Kwan Hei Wu Wing Nam Chong Ho Kwong |
Hong Kong Catholic Diocesan Schools Council | Religious Education Awards |
| Chau Chun Wun Iris | Character Achievement Scheme | Award |
| Name | Events |
| Wu Vivian | Character Achievement |
| Ng Wai Yee (1C) | Best Improvement in Academic Achievement |
| Chan Kwai Yee (2C) | Best Improvement in Academic Achievement |
| Tsang Tsz Wun (3D) | Best Improvement in Academic Achievement |
| Wong Yi Kit (4A) | Best Improvement in Academic Achievement |
| Tsang Ka Chun (5A) | Best Improvement in Academic Achievement |
| Leung Yat Hay (6B) | Best Improvement in Academic Achievement |
| Chan Lok Fung | Best Athlete (Boys, Senior) |
| Lam Shan Kwan | Best Athlete (Boys, Junior) |
| Tse Sin Yee | Best Athlete (Girls, Senior) |
| Chan Vickie | Best Athlete (Girls, Junior) |
| Chau Chun Wun Iris | Best Service |
| Chan Wing Him | Best Performance in Music |